Nexus 5, Xperia Z1, Galaxy S4, HTC One and the LG G2 COMPARED
Particulars | LG Nexus 5 | LG G2 | Samsung Galaxy S4 | HTC One | Sony Xperia Z1 |
Thickness | 8.6mm | 8.9mm | 7.9mm | 9.3mm | 8.5mm |
Weight | 130grams | 143grams | 130grams | 143grams | 170grams |
Display type | True HD IPS Plus | True HD-IPS + LCD | Super AMOLED | Super LCD3 | TFT capacitive |
Display size | 4.95-inches | 5.2-inches | 5-inches | 4.7-inches | 5-inches |
Display resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
PPI | 445 | 424 | 441 | 469 | 441 |
Built-in storage | 16/32GB | 16/32GB | 16GB | 32GB | 16GB |
Expandable storage | NA | NA | Expandable upto 64GB via a microSD camrd | Expandable upto 64GB via a microSD camrd | Expandable upto 64GB via a microSD camrd |
Rear camera | 8MP | 13MP | 13MP | 4MP ultrapixel | 20.7MP |
Front camera | 1.3MP | 2.1MP | 2MP | 2.1MP | 2MP |
OS | Android 4.4 KitKat | Android OS 4.2.2 | Android 4.2.2 upgradable up to Android 4.3 | Android 4.1.2 upgradable up to Android 4.3 | Android 4.2 |
Chipset | Qualcomm MSM8974 Snapdragon 800 | Qualcomm MSM8974 Snapdragon 800 | Exynos 5 Octa 5410 | Qualcomm APQ8064T Snapdragon 600 | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.3 GHz Krait 400 | Quad-core 2.26 GHz Krait 400 | Quad-core 1.6GHz Cortex-A15 & quad-core 1.2GHz Cortex-A7 | Quad-core 1.7GHz Krait 300 | Quad-core 2.2GHz Krait 400 |
RAM | 2GB | 2GB | 2GB | 2GB | 2GB |
GPU | Adreno 330 | Adreno 330 | PowerVR SGX 544MP3 | Adreno 320 | Adreno 330 |
Battery | 2300mAh | 3000mAh | 2600mAh | 2300mAh | 3000mAh |
Price | Rs. 28,999/32,999 | Rs. 37,999/40,490 | Rs. 40,690 | Rs. 48,999 | Rs. 42,990 |
ABOUT THE AUTHOR
Hello, I am Piyush Ranjan, a computer engineering student from India. I love coding and talking on technology. Most of the time I am glued to my laptop watching movies, listening songs, blogging or coding.
0 comments:
Post a Comment
Thanks for your feedback !